Difference between revisions of "Machine Learning"
From PiWiki
Line 21: | Line 21: | ||
[http://neuralnetworksanddeeplearning.com/index.html Nielsen -- Neural Networks and Deep Learning] | [http://neuralnetworksanddeeplearning.com/index.html Nielsen -- Neural Networks and Deep Learning] | ||
− | [http://www.deeplearningbook.org/] | + | [http://www.deeplearningbook.org/ http://www.deeplearningbook.org/] |
== S/W == | == S/W == | ||
− | [http://playground.tensorflow.org] | + | [http://playground.tensorflow.org http://playground.tensorflow.org] |
== Misc == | == Misc == | ||
[http://www.oxford-man.ox.ac.uk/man Oxford AI/Trader] | [http://www.oxford-man.ox.ac.uk/man Oxford AI/Trader] |
Revision as of 10:43, 17 August 2016
Tuts
UFLDL Stanford (Deep Learning) Tutorial
Principles of training multi-layer neural network using backpropagation <-- Great visual guide!
Courses
Neural Networks for Machine Learning — Geoffrey Hinton, UToronto
- Coursera course - Vids (on YouTube - Hinton's homepage
Papers
Applying Deep Learning To Enhance Momentum Trading Strategies In Stocks
- Hinton (2010) -- A Practical Guide to Training Restricted Boltzmann Machines - Hinton, Salakhutdinov (2006) -- Reducing the Dimensionality of Data with Neural Networks
Books
Nielsen -- Neural Networks and Deep Learning
http://www.deeplearningbook.org/
S/W
http://playground.tensorflow.org