Difference between revisions of "Machine Learning"
From PiWiki
Line 1: | Line 1: | ||
== Tuts == | == Tuts == | ||
[http://ufldl.stanford.edu/tutorial/ UFLDL Stanford (Deep Learning) Tutorial] | [http://ufldl.stanford.edu/tutorial/ UFLDL Stanford (Deep Learning) Tutorial] | ||
− | [http://home.agh.edu.pl/~vlsi/AI/backp_t_en/backprop.html Principles of training multi-layer neural network using backpropagation] <-- Great visual guide! | + | |
+ | [http://home.agh.edu.pl/~vlsi/AI/backp_t_en/backprop.html Principles of training multi-layer neural network using backpropagation] <-- Great visual guide! | ||
+ | |||
== Courses == | == Courses == | ||
Line 8: | Line 10: | ||
- [https://www.youtube.com/playlist?list=PLoRl3Ht4JOcdU872GhiYWf6jwrk_SNhz9 Vids (on YouTube] | - [https://www.youtube.com/playlist?list=PLoRl3Ht4JOcdU872GhiYWf6jwrk_SNhz9 Vids (on YouTube] | ||
- [http://www.cs.toronto.edu/~hinton/ Hinton's homepage] | - [http://www.cs.toronto.edu/~hinton/ Hinton's homepage] | ||
+ | |||
== Papers == | == Papers == | ||
Line 13: | Line 16: | ||
- [http://www.cs.toronto.edu/~hinton/absps/guideTR.pdf Hinton (2010) -- A Practical Guide to Training Restricted Boltzmann Machines] | - [http://www.cs.toronto.edu/~hinton/absps/guideTR.pdf Hinton (2010) -- A Practical Guide to Training Restricted Boltzmann Machines] | ||
- [https://www.cs.toronto.edu/~hinton/science.pdf Hinton, Salakhutdinov (2006) -- Reducing the Dimensionality of Data with Neural Networks] | - [https://www.cs.toronto.edu/~hinton/science.pdf Hinton, Salakhutdinov (2006) -- Reducing the Dimensionality of Data with Neural Networks] | ||
+ | |||
== Books == | == Books == | ||
[http://neuralnetworksanddeeplearning.com/index.html Nielsen -- Neural Networks and Deep Learning] | [http://neuralnetworksanddeeplearning.com/index.html Nielsen -- Neural Networks and Deep Learning] | ||
+ | |||
[http://www.deeplearningbook.org/] | [http://www.deeplearningbook.org/] | ||
+ | |||
== S/W == | == S/W == | ||
[http://playground.tensorflow.org] | [http://playground.tensorflow.org] | ||
+ | |||
== Misc == | == Misc == | ||
[http://www.oxford-man.ox.ac.uk/man Oxford AI/Trader] | [http://www.oxford-man.ox.ac.uk/man Oxford AI/Trader] |
Revision as of 10:42, 17 August 2016
Tuts
UFLDL Stanford (Deep Learning) Tutorial
Principles of training multi-layer neural network using backpropagation <-- Great visual guide!
Courses
Neural Networks for Machine Learning — Geoffrey Hinton, UToronto
- Coursera course - Vids (on YouTube - Hinton's homepage
Papers
Applying Deep Learning To Enhance Momentum Trading Strategies In Stocks
- Hinton (2010) -- A Practical Guide to Training Restricted Boltzmann Machines - Hinton, Salakhutdinov (2006) -- Reducing the Dimensionality of Data with Neural Networks
Books
Nielsen -- Neural Networks and Deep Learning
S/W