Difference between revisions of "Machine Learning"
From PiWiki
(Created page with "[http://ufldl.stanford.edu/tutorial/ UFLDL Stanford (Deep Learning) Tutorial] [http://www.oxford-man.ox.ac.uk/man Oxford AI/Trader] [https://www.youtube.com/playlist?list=PL...") |
|||
Line 1: | Line 1: | ||
+ | [http://www.oxford-man.ox.ac.uk/man Oxford AI/Trader] | ||
+ | |||
+ | == Tuts == | ||
+ | |||
[http://ufldl.stanford.edu/tutorial/ UFLDL Stanford (Deep Learning) Tutorial] | [http://ufldl.stanford.edu/tutorial/ UFLDL Stanford (Deep Learning) Tutorial] | ||
− | [http:// | + | Great backprop: [http://home.agh.edu.pl/~vlsi/AI/backp_t_en/backprop.html] |
+ | |||
+ | |||
+ | == Courses == | ||
− | + | Neural Networks for Machine Learning — Geoffrey Hinton, UToronto | |
- [https://www.coursera.org/learn/neural-networks Coursera course] | - [https://www.coursera.org/learn/neural-networks Coursera course] | ||
+ | - [https://www.youtube.com/playlist?list=PLoRl3Ht4JOcdU872GhiYWf6jwrk_SNhz9 Vids (on YouTube] | ||
- [http://www.cs.toronto.edu/~hinton/ Hinton's homepage] | - [http://www.cs.toronto.edu/~hinton/ Hinton's homepage] | ||
+ | |||
+ | |||
+ | == Papers == | ||
[http://cs229.stanford.edu/proj2013/TakeuchiLee-ApplyingDeepLearningToEnhanceMomentumTradingStrategiesInStocks.pdf Applying Deep Learning To Enhance Momentum Trading Strategies In Stocks] | [http://cs229.stanford.edu/proj2013/TakeuchiLee-ApplyingDeepLearningToEnhanceMomentumTradingStrategiesInStocks.pdf Applying Deep Learning To Enhance Momentum Trading Strategies In Stocks] | ||
Line 11: | Line 22: | ||
- [https://www.cs.toronto.edu/~hinton/science.pdf Hinton, Salakhutdinov (2006) -- Reducing the Dimensionality of Data with Neural Networks] | - [https://www.cs.toronto.edu/~hinton/science.pdf Hinton, Salakhutdinov (2006) -- Reducing the Dimensionality of Data with Neural Networks] | ||
− | |||
− | + | == Books == | |
+ | |||
[http://neuralnetworksanddeeplearning.com/index.html Nielsen -- Neural Networks and Deep Learning] | [http://neuralnetworksanddeeplearning.com/index.html Nielsen -- Neural Networks and Deep Learning] | ||
[http://www.deeplearningbook.org/] | [http://www.deeplearningbook.org/] | ||
− | + | ||
+ | == S/W == | ||
+ | |||
+ | [http://playground.tensorflow.org] |
Revision as of 10:39, 17 August 2016
Tuts
UFLDL Stanford (Deep Learning) Tutorial
Great backprop: [1]
Courses
Neural Networks for Machine Learning — Geoffrey Hinton, UToronto
- Coursera course - Vids (on YouTube - Hinton's homepage
Papers
Applying Deep Learning To Enhance Momentum Trading Strategies In Stocks
- Hinton (2010) -- A Practical Guide to Training Restricted Boltzmann Machines - Hinton, Salakhutdinov (2006) -- Reducing the Dimensionality of Data with Neural Networks
Books
Nielsen -- Neural Networks and Deep Learning [2]